700 1 Ave S
Big Valley, AB, T0J 0G0
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U15 Tier 4 NBC | 2024-11-23 | 8:45am to 10:00am | U15 Red Deer Chiefs D WHITE | NW Warriors 4 |
U15 Tier 4 NBC | 2024-11-23 | 10:15am to 11:30am | Raiders 4 | TBD |
U15 Tier 4 NBC | 2024-11-23 | 2:30pm to 3:45pm | U15 Okotoks Oilers 2B | U15 Red Deer Chiefs D WHITE |
U15 Tier 4 NBC | 2024-11-23 | 4:00pm to 5:15pm | NW Warriors 4 | Raiders 4 |
U15 Tier 4 NBC | 2024-11-24 | 8:00am to 9:15am | NW Warriors 4 | U15 Okotoks Oilers 2B |
U15 Tier 4 NBC | 2024-11-24 | 9:30am to 10:45am | Raiders 4 | U15 Red Deer Chiefs D WHITE |
U15 Tier 4 NBC | 2024-11-24 | 12:45pm to 2:00pm | TBD | TBD |
U15 Tier 4 NBC | 2024-11-24 | 2:15pm to 3:30pm | TBD | TBD |
U13 Tier 2 North | 2024-11-29 | 5:00pm to 6:45pm | Bow River 2 | Millwoods Bruins 501 |
U13 Tier 2 North | 2024-11-29 | 7:00pm to 8:45pm | St. Albert Yetis | Southwest 2 Blue |
U13 Tier 2 North | 2024-11-30 | 9:00am to 10:45am | Millwoods Bruins 501 | St. Albert Yetis |
U13 Tier 2 North | 2024-11-30 | 11:00am to 12:45pm | Southwest 2 Blue | Bow River 2 |
U13 Tier 2 North | 2024-11-30 | 2:30pm to 4:15pm | Bow River 2 | St. Albert Yetis |
U13 Tier 2 North | 2024-11-30 | 4:30pm to 6:15pm | Southwest 2 Blue | Millwoods Bruins 501 |
U13 Tier 2 North | 2024-12-01 | 9:00am to 10:45am | TBD | TBD |
U13 Tier 2 North | 2024-12-01 | 11:30am to 1:15pm | TBD | TBD |
U15 Tier 3 NBC | 2024-12-06 | 3:00pm to 4:15pm | GHC Flyers | Spruce Grove Hurricanes SG605 |
U15 Tier 3 NBC | 2024-12-06 | 4:30pm to 5:45pm | Northwest Zone Blazers NW607 | Bow River 3 |
U15 Tier 3 NBC | 2024-12-06 | 7:00pm to 8:15pm | St. Albert Scorpions SA617 | GHC Flyers |
U15 Tier 3 NBC | 2024-12-06 | 8:30pm to 9:45pm | St. Albert Saints SA618 | Northwest Zone Blazers NW607 |
U15 Tier 3 NBC | 2024-12-07 | 9:30am to 10:45am | Bow River 3 | St. Albert Saints SA618 |
U15 Tier 3 NBC | 2024-12-07 | 11:00am to 12:15pm | Spruce Grove Hurricanes SG605 | St. Albert Scorpions SA617 |
U15 Tier 3 NBC | 2024-12-07 | 3:30pm to 4:45pm | TBD | TBD |
U15 Tier 3 NBC | 2024-12-07 | 5:00pm to 6:15pm | TBD | TBD |
U15 Tier 3 NBC | 2024-12-07 | 7:30pm to 8:45pm | TBD | TBD |
U15 Tier 3 NBC | 2024-12-07 | 9:00pm to 10:15pm | TBD | TBD |
U15 Tier 3 NBC | 2024-12-08 | 12:00pm to 1:15pm | TBD | TBD |
U15 Tier 3 NBC | 2024-12-08 | 1:30pm to 2:45pm | TBD | TBD |
No Recent Games Available